51 E. Campbell Ave. Ste. 500A,
Campbell, California 95008
United States
(650) 451-1550
www.californiaequitygroup.com
California Equity Group is a business brokerage and business valuation firm focused on lower middle-market transactions. The Firm assists with company divestitures, mergers, sales, acquisition searches, valuations and exit planning strategies. California Equity Group was formed in 1990 and is based in Campbell, California.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.0/yr) | 5 | - | - | - | - | - | 5 |
| 5 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2013-01-07 | 14M USD | Manufacturing |
| Sign-up to View | 2011-08-03 | - | Technology Hardware |
| Sign-up to View | 2008-05-07 | 15M USD | Business Services |
| Sign-up to View | 2006-01-01 | 14M USD | Electronics |
| Sign-up to View | 2000-04-28 | 76M USD | Electronics |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Electronics | Sign-up to View | ||
| Business Services | Sign-up to View | ||
| Manufacturing | Sign-up to View | ||
| Technology Hardware | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| California | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Buyout (LBO, MBO, MBI) | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (5) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Top Line Electronics Corp. $76M (2000-04-28) |
|