900 Third Avenue, 33rd Floor,
New York, New York 10022
United States
(212) 909-8400
www.carlmarksadvisors.com
Carl Marks Advisors is an investment bank and financial advisory firm focused on serving middle-market companies throughout the US. The Firm's services include corporate restructuring, M&A advisory, capital raising, and operational advisory. The Firm’s sector experience includes consumer products, education, financial services, healthcare, life sciences, media, oil and gas, business services, renewable energy, retail, and communications. Carl Marks Advisors was formed in 1991 and is based in New York, New York.
Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
---|---|---|---|---|---|---|---|
Buyside (0.2/yr) | - | - | 1 | - | - | - | 1 |
Sellside (0.6/yr) | 3 | 1 | 1 | - | 1 | - | 6 |
7 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-07-10 | 190M USD | Electrical Equipment |
Sign-up to View | 2022-12-19 | - | Healthcare Services |
Sign-up to View | 2022-03-08 | - | Manufacturing |
Sign-up to View | 2021-02-02 | - | Information Technology |
Sign-up to View | 2020-08-19 | - | Consumer Products |
Sign-up to View | 2019-02-04 | - | Construction |
Sign-up to View | 2014-05-05 | - | Food |
View All >> |
Sector | # | Value | |
---|---|---|---|
Electrical Equipment | Sign-up to View | ||
Food | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Construction | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
New York | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Total | Sign-up to View |
Corporate (7) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
JDC Power Systems, Inc. $190M (2024-07-10) |