N+1 Group was a European asset management, wealth advisory, and investment banking firm. Their services included mergers & acquisitions and capital raising and focused on companies valued between €50 and €500 million. Sector coverage included communications, construction, consumer products, environmental, healthcare services, IT, leisure, machinery, real estate, retail, and transportation. N+1 Group was founded in 2001 and was based in Madrid, Spain.
| Year | ≤ '11 | '12 | '13 | '14 | '15 | '16 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.6/yr) | - | - | - | - | 1 | 2 | 3 |
| Sellside (0.0/yr) | - | - | - | - | - | - | 0 |
| 3 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2016-08-17 | - | Chemicals |
| Sign-up to View | 2016-05-19 | 9M GBP | Environmental |
| Sign-up to View | 2015-12-14 | - | Distribution |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Environmental | Sign-up to View | ||
| Chemicals | Sign-up to View | ||
| Distribution | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United Kingdom | Sign-up to View | ||
| Germany | Sign-up to View | ||
| Switzerland | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Secondary Buyout | Sign-up to View | ||
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (2) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Corporate (1) | Deals |
|---|---|
|
Sign-up to View |
1 |
| Value | # | TOTAL |
|---|---|---|
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Colt Holdings Ltd. $14M (2016-05-19) |
|