999 18th Street Suite 1645 (North Tower),
Denver, Colorado 80202
United States
(303) 996-9660
www.qllc.com
Q Advisors is an investment bank focused on serving a variety of clients in the telecom, media, and technology (TMT) sectors. The Firm offers a range of services including mergers and acquisitions, private placements of equity and debt, bankruptcy, commercial debt restructuring, corporate reorganizations, divestitures, workouts, and strategic advisory services. Q Advisors was formed in 2001 and based in Denver, Colorado.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (1.8/yr) | 4 | 2 | 3 | 3 | - | 1 | 13 |
| Sellside (2.6/yr) | 17 | 4 | 5 | 1 | 3 | - | 30 |
| 43 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2025-01-16 | - | Information Technology |
| Sign-up to View | 2024-11-19 | - | Communications |
| Sign-up to View | 2024-11-06 | - | Communications |
| Sign-up to View | 2024-05-30 | - | Software |
| Sign-up to View | 2023-12-13 | - | Internet Software and Services |
| Sign-up to View | 2023-11-16 | - | Communications |
| Sign-up to View | 2023-10-05 | - | Communications |
| Sign-up to View | 2023-05-08 | - | Communications |
| Sign-up to View | 2022-08-24 | - | Internet Software and Services |
| Sign-up to View | 2022-07-18 | - | Information Technology |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Communications | Sign-up to View | ||
| Internet Software and Services | Sign-up to View | ||
| Information Technology | Sign-up to View | ||
| Software | Sign-up to View | ||
| Media | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| United States | Sign-up to View | ||
| Texas | Sign-up to View | ||
| Florida | Sign-up to View | ||
| Pennsylvania | Sign-up to View | ||
| Washington | Sign-up to View | ||
| Virginia | Sign-up to View | ||
| New York | Sign-up to View | ||
| Italy | Sign-up to View | ||
| United Kingdom | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Divestiture | Sign-up to View | ||
| Growth Capital | Sign-up to View | ||
| Recapitalization | Sign-up to View | ||
| Secondary Buyout | Sign-up to View | ||
| Total | Sign-up to View | ||
| PE Firms (2) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |
| Corporate (33) | Deals |
|---|---|
|
Sign-up to View |
3 |
|
Sign-up to View |
3 |
|
Sign-up to View |
2 |
| Value | # | TOTAL |
|---|---|---|
| $100M to $1B | Sign-up to View | |
| < $100M | Sign-up to View | |
| TOTAL | Sign-up to View | |
| Largest |
Star2Star Communications LLC $437M (2021-01-29) |
|