R&D Venture Partners is an entrepreneurial M&A advisory, strategic consulting, and venture capital firm specializing in marketing services, consulting and marketing tech. The Firm provides guidance on strategic acquisitions, capital raising, financial restructuring, and valuations. R&D Venture Partners was established in 2015 and is based in Toronto, Ontario.
| Year | ≤ '20 | '21 | '22 | '23 | '24 | '25 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
| Sellside (0.0/yr) | 2 | - | - | - | - | - | 2 |
| 2 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2019-06-20 | - | Marketing |
| Sign-up to View | 2016-01-06 | - | Marketing |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Marketing | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| Canada | Sign-up to View | ||
| United States | Sign-up to View | ||
| Domestic | Sign-up to View | ||
| Cross-border | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (2) | Deals |
|---|---|
|
Sign-up to View |
1 |
|
Sign-up to View |
1 |