Capitale, 9th Floor Door, Capitale 9th Floor Door. no. 555, Anna Salai, Teynampet,
Chennai 600018
India
| Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
|---|---|---|---|---|---|---|---|
| Buyside (0.2/yr) | - | - | - | - | - | 1 | 1 |
| Sellside (0.0/yr) | - | - | - | - | - | - | 0 |
| 1 | |||||||
| Target Company | Date | Value | Type |
|---|---|---|---|
| Sign-up to View | 2024-03-28 | - | Information Technology |
| View All >> | |||
| Sector | # | Value | |
|---|---|---|---|
| Information Technology | Sign-up to View | ||
| Total | Sign-up to View | ||
| State/Country | # | Value | |
|---|---|---|---|
| India | Sign-up to View | ||
| Total | Sign-up to View | ||
| Type | # | Value | |
|---|---|---|---|
| Add-on Acquisition | Sign-up to View | ||
| Total | Sign-up to View | ||
| Corporate (1) | Deals |
|---|---|
|
Sign-up to View |
1 |